Documents in Summary

Showing 21-35 of 35 documents
Audit View

Audit View Filters

_id Name Payable Refunds Penalty Total Paid Actions
6690cad5dbd1b52352a50fbf GZB- Aman A 8184.5 -178.5 -750 7256
6690cad5dbd1b52352a50fae GZB- Aman A 34862 -1978 -5000 27884
6690cad5dbd1b52352a50fb3 GZB- Aman A 27466.02632 -2886.55 0 24579.47632
6690cad5dbd1b52352a50fb6 GZB- Aman A 21389 -458 -800 -900 19231
6690cad5dbd1b52352a50fba GZB- Aman A 14205 -128 0 14077
6690cad5dbd1b52352a50fbc GZB- Aman A 11218.5 -252.5 -600 10366
6690cad5dbd1b52352a50fc1 GZB- Aman A 6125 -57 -150 5918
6690cad5dbd1b52352a50fc2 GZB- Aman A 3591.5 -43.5 -150 3398
6690cad5dbd1b52352a50fc3 GZB- Aman A 1810.12 -214.76 0 1595.36
6690cad5dbd1b52352a50fc5 NOI- Vivek B 64.5 0 -64.5 0 0
6690cad5dbd1b52352a50fc7 NOI- Vivek B 1594632.101 -74355.29373 0 0 30671 -147500 -10437.4 -7200 -5250 -150100 1230460.408
6690cad5dbd1b52352a50fb5 GZB- Aman A 23782.5 -961.5 -1050 21771
6690cad5dbd1b52352a50fbe GZB- Aman A 9850.5 -84.5 0 9766
6690cad5dbd1b52352a50fc4 NOI- Vivek B 1618.96 -99.12 0 1519.84
6690cad5dbd1b52352a50fc6 NOI- Vivek B