Documents in Payable

Showing 1-20 of 34368 documents
Audit View

Audit View Filters

_id order_id seller_name created_on line_item_name line_item_price line_item_quantity Store Urvann revenue Payable to vendor SKU Unnamed: 10 Actions
67f7c82ae01e883eacfe7b08 241224052 PDN Friday, April 4, 2025 at 6:59:37 PM Periwinkle / Vinca / Sadabahar (any colour) in 4 Inch Nursery Bag 29.0 1 dncr 14.5 14.5 PDN2853N D2C
67f7c82ae01e883eacfe7b12 241224043 PDN Friday, April 4, 2025 at 6:59:06 PM Aparajita Blue in 4 Inch Nursery Bag 29.0 1 noida 14.5 14.5 PDN3922N D2C
67f7c82ae01e883eacfe7b19 241224038 VSN Friday, April 4, 2025 at 6:58:50 PM Zinnia in 5 Inch Nursery Pot (Any Colour) 69.0 1 bgl-w1 34.5 34.5 VSN0042P D2C
67f7c82ae01e883eacfe7b1a 241224037 ABI Friday, April 4, 2025 at 6:58:49 PM Gomphrena (Any Colour) in 4 Inch Nursery Pot 79.0 1 bgl-w1 39.5 39.5 ABI4464P D2C
67f7c82ae01e883eacfe7b1b 241224037 ABI Friday, April 4, 2025 at 6:58:49 PM Gazania (any colour) in 4 Inch Nursery Pot 69.0 1 bgl-w1 34.5 34.5 ABI1659P D2C
67f7c82ae01e883eacfe7b1d 241224036 SJN Friday, April 4, 2025 at 6:58:24 PM Ixora Yellow in 5 Inch Red Nursery Pot With Tray 399.0 1 bgl-n 239.39999999999998 159.60000000000002 SJN2635 D2C
67f7c82ae01e883eacfe7b1e 241224036 SJN Friday, April 4, 2025 at 6:58:24 PM Philodendron Golden in 8 Inch White Premium Sphere Plastic Pot with Tray 449.0 1 bgl-n 269.4 179.60000000000002 SJN3909 D2C
67f7c82ae01e883eacfe7b22 241224035 VSN Friday, April 4, 2025 at 6:58:16 PM Sedum Yellow Succulent in 3 Inch Nursery Pot 89.0 1 bgl-s1 44.5 44.5 VSN0716P D2C
67f7c82ae01e883eacfe7b23 241224035 VSN Friday, April 4, 2025 at 6:58:16 PM China Palm in 6 Inch Nursery Pot 139.0 1 bgl-s1 69.5 69.5 VSN0063P D2C
67f7c82ae01e883eacfe7b25 241224034 ABI Friday, April 4, 2025 at 6:58:13 PM Rubber Black in 6 Inch Nursery Pot 179.0 1 bgl-s1 89.5 89.5 ABI0082P D2C
67f7c82ae01e883eacfe7b31 241224030 MUN Friday, April 4, 2025 at 6:57:41 PM Rama Tulsi in 3 Inch Nursery Bag 24.0 1 bgl-e 12.0 12.0 MUN0016 D2C
67f7c82ae01e883eacfe7b38 241224025 ANJ Friday, April 4, 2025 at 6:57:26 PM Set of 3 Portulaca (Any Colour) in 4 Inch Nursery Bag 89.0 1 rohini 44.5 44.5 ANJ0088N D2C
67f7c82ae01e883eacfe7b39 241224024 VDN Friday, April 4, 2025 at 6:57:21 PM China Palm / Fan Palm (~ 2 Ft) in 12 Inch Nursery Pot 699.0 1 rohini 349.5 349.5 VDN0086P D2C
67f7c82ae01e883eacfe7b3b 241224023 RFN Friday, April 4, 2025 at 6:57:20 PM Chamaedorea Elegans Palm in 5 Inch Nursery Pot 299.0 1 rohini 149.5 149.5 RFN0549P D2C
67f7c82ae01e883eacfe7b3c 241224022 PAR Friday, April 4, 2025 at 6:57:19 PM Dieffenbachia Seguine in 7 inch Nursery Pot 139.0 1 rohini 69.5 69.5 PAR2136P D2C
67f7c82ae01e883eacfe7b3f 241224021 AYU Friday, April 4, 2025 at 6:57:18 PM Cocopeat Powder - 1 Kg 49.0 1 rohini 24.5 24.5 AYU1191 D2C
67f7c82ae01e883eacfe7b4b 241224016 MUN Friday, April 4, 2025 at 6:56:48 PM Rose Mix - 500 Gm 59.0 1 bgl-e 29.5 29.5 MUN0500 D2C
67f7c82ae01e883eacfe7b4c 241224014 MDN Friday, April 4, 2025 at 6:56:39 PM Mustard Cake (200g) 49.0 1 noida 29.4 29.4 MDN0432 D2C
67f7c82ae01e883eacfe7b50 241224012 JAG Friday, April 4, 2025 at 6:55:59 PM Christmas Tree / Araucaria in 4 Inch Nursery Bag 149.0 1 rohini 74.5 74.5 JAG0295N D2C
67f7c82ae01e883eacfe7b59 241224003 VSN Friday, April 4, 2025 at 6:55:16 PM Croton Black in 4 Inch Nursery Bag 49.0 1 bgl-s1 24.5 24.5 VSN3205N D2C